// Coverage
Data coverage
The store features AppmanAi indexes across the App Store and Google Play, pulled from the data engine and refreshed daily — search it, filter by store, and see exactly what's covered before you connect.
Google Play | get-app | apps | 5 | 1 |
Google Play | get-app-ai-generated-metadata | apps | 5 | 1 |
Google Play | get-app-installs-history | apps | 5 | 1 |
Google Play | get-app-search | apps | 5 | 1 |
Google Play | get-batch-apps | apps | 5 | 1 |
Google Play | get-similar-apps | apps | 5 | 1 |
Google Play | get-app-ai-generated-keywords | app_keywords | 5 | 1 |
Google Play | get-app-competitors-keywords | app_keywords | 5 | 1 |
Google Play | get-app-recommended-keywords | app_keywords | 5 | 1 |
Google Play | get-apps-competitor-overlap-keywords | app_keywords | 5 | 1 |
Google Play | get-keywords-by-app | app_keywords | 5 | 1 |
Google Play | get-app-category-ranks | category_ranks | 1 | 5 |
Google Play | get-app-category-ranks-history | category_ranks | 1 | 5 |
Google Play | get-app-category-start-ranks | category_ranks | 1 | 5 |
Google Play | get-category-rank | category_ranks | 1 | 5 |
Google Play | get-top-apps-by-category | category_ranks | 1 | 5 |
Google Play | get-suggested-keywords | keywords | 5 | 1 |
Google Play | get-top-apps-by-keyword | keywords | 5 | 1 |
Google Play | search-keywords | keywords | 5 | 5 |
Google Play | algorithm-anomaly | ranks | 5 | 5 |
Showing 1–20 of 60
Don't see a store, country, or feature you need? Tell us and we'll prioritise it.